Employment Department
PEA's Total registered Jobseekers (March) | 132 |
Total Registered My First Job Graduates | 21 |
Employment Services Total registered Jobseekers | 666 |
No. of registered youth Jobseekers (15-30) (PEA's) (March) | 83 |
No. of registered youth Jobseekers (15-24) (PEA's) (March) | 69 |
No. of registered youth Jobseekers (15-30) (Employment Services) | 96 |
No. of registered youth Jobseekers (15-24) (Employment Services) | 73 |
PEA's Total Job placement (March) | 29 |
Total Graduates Placement (My First Job) | 279 |
Employment Services Total Job placement | 287 |
PEA's Total registered vacancies (May) | 97 |
Employment Services Total registered vacancies | 583 |
Certificate of Entitlement Total registered vacancies | 309 |
Total occupational accidents | 17 |
Total workers made redundant | 24 |
Total registered grievance cases | 152 |
Sources: MESA, Private Employment Agencies |
Copyright © 2020 Ministry of Employment and Social Affairs - Government of Seychelles